Application:
  VOLVO
VOLVO 240 04.91-08.92 2L
VOLVO 240 08.81-07.82 2.1L
VOLVO 240 08.92-08.93 2.3L
VOLVO 240 08.82-07.84 2.3L
VOLVO 240 08.88-08.93 2.3L
VOLVO 240 08.84-07.88 2.3L
VOLVO 740 08.91-08.94 2L
VOLVO 740 08.84-07.92 2.3L
VOLVO 740 08.88-07.95 2.3L
VOLVO 760 05.86-08.91 2.8L
VOLVO 780 05.86-07.91 2.8L
VOLVO 940 01.92-08.95 2L
VOLVO 940 09.92-08.95 2.3L
VOLVO 940 09.94-08.97 2.4L
VOLVO 960 09.90-08.91 2.8L
VOLVO 960 09.90-08.97
MODEL:EFP5058
Pressure:3BAR  
Flow:120L/H    
Cross Reference:  
  BOSCH:
 
0580 464 068
VOLVO:
 
  91422044,9447060  
PIERBURG:
  7.21565.70.0,7.21565.52.0
7.21565.00.0,7.21565.50.00
7.2207.00.0