![]() |
Application: | |||||||
| ALFA ROMEO |
||||||||
| ALFA33 ALFA6 ALFA75 ALFA90 ALFA GIUCIETTA ALFA GTV ALFA SPIDER |
||||||||
| BMW | ||||||||
| 2500-3.5(E) 316-M3(E30) 320-M535(E12) 518-M5(E28) 518-M59(E34) 628-M635(E24) 728-745(E23) |
||||||||
| MODEL:EFP4379 | ||||||||
| Pressure:3BAR | ||||||||
| Flow:128L/H | ||||||||
| Cross Reference: | CITROEN | |||||||
| PIERBURG: |
||||||||
| BX CX VISA XM |
||||||||
| 7.21287.53.0,7.21287.03.0 | ||||||||
| ALFAROMEO: | ||||||||
| 116 46 01 021 00 116 46 04 021 00 | ||||||||
| FIAT/IVECO | ||||||||
| 119 11 04 021 00 442 11 93 | ||||||||
132 |
||||||||
| 442 92 09 446 02 10 446 06 46 | ||||||||
| 446 06 460 605 21 992 605 219 920 | ||||||||
| 605 46 091 605 460 910 608 10 37 | ||||||||
| 763 55 35 823 08 678 | ||||||||
| BMW: | ||||||||
| LANCIA | ||||||||
| 1 115 862 1 118 662 1 178 751 | ||||||||
| BETA BELTA PRISMA Y10 |
||||||||
| 1 179 231 1 179 232 16 12 | ||||||||
| 1 115 862 16 14 1 178 751 16 14 | ||||||||
| 1 179 231 16 14 1 179 232 | ||||||||
| OPEL | ||||||||
| BOSCH: | ||||||||
| ASCONA ASCONB ASCONC CALIBRA COMMODOREC CORSAA KADETTC KADETTD KADETTE MANTAB MONZAA OMEGAA REKORDE SENATORA SENATORB VECTRAA |
||||||||
| 0 580 463 010 0 560 463 011 | ||||||||
| 0 580 463 012 0 580 463 013 | ||||||||
| 0 580 463 014 0 580 463 015 | ||||||||
| 0 580 463 016 0 580 463 017 | ||||||||
| 0 580 464 008 D 580 464 013 | ||||||||
| 0 580 464 014 0 580 464 015 | ||||||||
| 0 580 464 019 D 580 464 020 | ||||||||
| 0 580 464 023 0 580 464 032 | ||||||||
| 0 580 464 055 0 580 464 056 | ||||||||
| 0 580 464 070 0 580 464 085 | ||||||||
| 0 580 464 033 D 580 464 038 | ||||||||
| 0 580 464 048 0 5BO 464 050 | ||||||||
| CITROEN: | ||||||||
| PEUGEOT | ||||||||
| 1450.59 54 71660 91 538806 | ||||||||
| 309 405 505 |
||||||||
| 91 53880680 9151 404980 | ||||||||
| 91 53 880680 | ||||||||
| PORSCHE | ||||||||
| JAGUAR: | ||||||||
| VW-PORSCHE RENAULT |
||||||||
| CAC 20 26 CAC 22 63 | ||||||||
| CAC 42 69 CAC 56 57 | ||||||||
| RENAULT | ||||||||
| OPEL: | ||||||||
| 5 TURBO 83-91 1.4L 11 87-91 1.4L 11 TURBO 83-91 1.4L 18 TURBO 80-85 1.6L 18 83-86 2.2L 19 88 1.7L 21 86-95 1.7L 21 86-95 2L ESPACE 87-90 2L ESPACE 87-90 2.2L FUEGO TURBO 81-85 1.6L TRAFFIC 89 2.2L |
||||||||
| 12 37 251 815 004 815 005 | ||||||||
| 90 020 443 90 167 397 90 292 723 | ||||||||
| PEUGEOT: | ||||||||
| 1450.59 9151 404980 9153 880680 | ||||||||
| RENAULT: | ||||||||
| 6001 008001 7700 68 7710 | ||||||||
| 7700 722393 7700 855358 | ||||||||
| ROVER: | ||||||||
| AUU1649 | ||||||||
| ESPACE | ||||||||
| SEAT: | ||||||||
| FUEGO R5 SUPER 5 R9 R11 R18 R19 R21 R25 RAPID TRAFIC |
||||||||
| 043 906 091 251 906 091 | ||||||||
| ROVER | ||||||||
| AUSTIN MONTEGO RANG ROVER SEAT IBIEA MALAGA |
||||||||
| VW | ||||||||